Copyright © 2008 Emami Biotech All rights reserved
Certification
SGS report
Non Explosive Certificate from Petroleum and Explosives Safety Organisation
SGS India Pvt. Ltd.
Laboratory Services. A/77, SGS House, Road No. 16, Wagle Ind. Estate, Thane-400 604.
Phone: +91 22 2582 1335. Fax: +91 22 2582 3636.
Regd. & Corporate Office: 4B, A. S. Marg, Vikhroli (W) Mumbai-400 083.
Phone: +91 22 2579 8421. Fax: +91 22 2579 8434.
www.sgs.com
26 Ayer Rajah Crescent #03-07
139944 Singapore
Singapore
Phone: +65 63790111
Fax: +65 67790527.
Click here for SGS Test Report
| Specifications of Biodiesel (Palm Methyl Ester) produced by Emami Biotech Limited vis-a-vis specification of EN 14214 and Bureau of Indian Standard 2005 (BIS 2005) |
|||||
|---|---|---|---|---|---|
| Sl No | Property | Units | BIS Limits Petrodiesel | BIS Limits Bio-diesel | EBL's Bio-diesel analysed by SGS India and SGS Singapore |
| 1 | Density at 15 0C | kg/m3 | 860 - 900 | 860 - 900 | 875.2 |
| 2 | Viscosity at 40 0C | mm2/s(cst) | 2.5 - 6.0 | 3.5 - 5.0 | 4.482 |
| 3 | Flash Point (Closed Cup) | 0C (min) | 120 | 120 | 158 |
| 4 | Sulphur Content | mg/kg (max) | 50 | 10 | 0.83 |
| 5 | Carbon Residue | % mass max | 0.05 | 0.3 | < 0.01 |
| 6 | Acid Number | mg KOH/gm max | 0.5 | 0.5 | 0.31 |
| 7 | Cetane Number | min | 51 | 51 | 64.1 |
| 8 | Ash Content | % mass max | 0.02 | 0.02 | 0.007 |
| 9 | Moisture Content | mg/kg (max) | 500 | 500 | 380 |
| 10 | Total Contaminations | mg/kg (max) | 24 | 24 | 0.038 |
| 11 | Copper Corrosion Test (at 50 0C for 3 hrs max) | Rating/Class | 1 | 1 | 1 |
| 12 | Oxidation Stability at 110 0C | hrs.min | 6 | 6 | 12 |
| 13 | Ester Content | % mass min | 96.5 | 96.5 | 97.6 |
| 14 | Methanol Content | % mass max | 0.2 | 0.2 | 0.04 |
| 15 | Monoglyceride Content | % mass max | NA | 0.8 | 0.46 |
| 16 | Diglyceride Content | % mass max | NA | 0.2 | 0.06 |
| 17 | Triglyceride Content | % mass max | NA | 0.2 | < 0.05 |
| 18 | Free Glycerin | % mass max | 0.02 | 0.02 | 0.01 |
| 19 | Total Glycerin | % mass max | 0.25 | 0.25 | 0.14 |
| 20 | Iodine Value | gm I2/100 gm | To report | 120 | 50.54 |
| 21 | Linolenic Acid Methyl Ester | % mass max | NA | 12 | 0.2 |
| 22 | Polyunsaturated Methyl Esters | % mass max | NA | 1 | 0.1 |
| 23 | Phosphorus Content | mg/kg (max) | 10 | 10 | 10 |
| 24 | Alkali Content (Na + K) | ppm (mg/kg) max | To report | 5 | 0.1 |
| 25 | Alkaline Earth Metals (Ca + Mg) | ppm (mg/kg) max | To report | 5 | ND-DL 0.1 |

