Copyright © 2008 Emami Biotech All rights reserved
Bio-diesel Emissions
Biodiesel is the first and the only alternative fuel to have a complete evaluation of emission results and potential health effects submitted to the U.S. Environmental Protection Agency (EPA) under the Clean Air Act Section 211(b). These programs include the most stringent emissions testing protocols ever required by EPA for certification of fuels or fuel additives. The data gathered complete the most thorough
inventory of the environmental and human health effects attributes that current technology will allow.
| biodiesel emissions compared to conventional diesel | ||
|---|---|---|
| Emission Type | B100 Biodiesel | B20 Petro-diesel |
| Total Unturned Hydrocarbons | -93% | -30% |
| Carbon Monoxide | -50% | -20% |
| Particulate Matter | -30% | -22% |
| Sulfates | -100% | -20% |
| PAH (Polycyclic Aromatic Hydrocarbons) | -80% | -13% |
| nPAH (nitrated PAH’s) | -90% | -50% |
| Ozone potential of speciated HC | -50% | -10% |
| Product | Unit | Gross CV | % of Purity | Net CV | Specific Gravity | Effective CV |
|---|---|---|---|---|---|---|
| (1) | (2) | (3) | (4) | (5) = (3)X(4) | (6) | (7) = (5)x(6) |
| HSD | Kcal/Kg | 10700 | 95% | 10165 | 0.820 | 8335 |
| Bio- Diesel |
Kcal/Kg | 9600 | 99.5% | 9552 | 0.875 | 8358 |
* Net Calorific Value = Gross Calorific Value X %Gross Calorific Value.
# Effective Calorific Value = Net Calorific Value X Specific Gravity.
# Effective Calorific Value = Net Calorific Value X Specific Gravity.
The Effective Calorific Value of Bio-diesel is slightly more than High Speed Diesel, so in terms of power output and fuel consumption, Bio-diesel performs same as High Speed Diesel. 

| Comparison of Specifications Petrodiesel / Bio-diesel vis-à-vis Biodiesel produced by Emami Biotech Limited | |||||
|---|---|---|---|---|---|
| Sl No | Property | Units | BIS Limits Petrodiesel | BIS Limits Bio-diesel | EBL's Bio-diesel analysed by SGS India and SGS Singapore |
| 1 | Density at 150C | kg/m3 | 820 - 860 | 860 - 900 | 875.2 |
| 2 | Viscosity at 400C | mm2/s(cst) | 2 - 5 | 2.5 - 6.0 | 4.482 |
| 3 | Flash Point (Closed Cup) | 0C (min) | 66 | 120 | 158 |
| 4 | Sulphur Content | mg/kg (max) | 500 | 50 | 0.83 |
| 5 | Carbon Residue | % mass max | 0.3 | 0.05 | < 0.01 |
| 6 | Acid Number | mg KOH/gm max | To report | 0.5 | 0.31 |
| 7 | Cetane Number | min | 48 | 51 | 64.1 |
| 8 | Ash Content | % mass max | 0.01 | 0.02 | 0.007 |
| 9 | Moisture Content | mg/kg (max) | NA | 500 | 380 |
| 10 | Total Contaminations | mg/kg (max) | 24 | 24 | 0.038 |
| 11 | Copper Corrosion Test (at 500C for 3 hrs max) | Rating/Class | 1 | 1 | 1 |
| 12 | Oxidation Stability at 1100C | hrs.min | NA | 6 | 12 |
| 13 | Ester Content | % mass min | NA | 96.5 | 97.6 |
| 14 | Methanol Content | % mass max | NA | 0.2 | 0.04 |
| 15 | Monoglyceride Content | % mass max | NA | NA | 0.46 |
| 16 | Diglyceride Content | % mass max | NA | NA | 0.06 |
| 17 | Triglyceride Content | % mass max | NA | NA | < 0.05 |
| 18 | Free Glycerin | % mass max | NA | 0.02 | 0.01 |
| 19 | Total Glycerin | % mass max | NA | 0.25 | 0.14 |
| 20 | Iodine Value | gm 12/100 gm | NA | To report | 50.54 |
| 21 | Linolenic Acid Methyl Ester | % mass max | NA | NA | 0.2 |
| 22 | Polyunsaturated Methyl Esters | % mass max | NA | NA | 0.1 |
| 23 | Phosphorus Content | mg/kg (max) | NA | 10 | 10 |
| 24 | Alkali Content (Na + K) | ppm (mg/kg) max | NA | To report | 0.1 |
| 25 | Alkaline Earth Metals (Ca + Mg) | ppm (mg/kg) max | NA | To report | ND-DL 0.1 |

